- Currency:16,149.00
- Exchange::
- Market Cap:$9,876,072,076.36 +2.9081 %
- Volume 24h:$424,110,488.78
- Market Share:DOT 0.783%


$10.01 +3.1%
≈ ¥64.06 (+¥1.99)
$10.00
≈¥64.00

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 11,165,244,918.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|